| | First Period | Second Period | Third Period | Fourth Period |
| C1 | Judaica | | Cayuga Hockey League | Pool |
| C3 | Waterfront | Waterfront | Cayuga Hockey League | Pool |
| C4 | Time with Gregg | Athletics | Cayuga Hockey League | Pool |
| C5 | Time with Gregg | Athletics | Cayuga Hockey League | Pool |
| | ||||
| O1 | Athletics | Pool | A&C | Drama |
| O2 | Athletics | Pool | Outdoor Living Skills | Sing |
| O3 | Drama | Pool | Athletics | Sing |
| O4 | Sing | Pool | Athletics | A&C |
| O5 | Athletics | Pool | | Outdoor Living Skills |
| O6 | Sing | Pool | A&C | Outdoor Living Skills |
| | ||||
| M1 | Mohawk National League | Mohawk National League | Overnight | Overnight |
| M3 | Mohawk National League | Mohawk National League | Overnight | Overnight |
| M5 | Mohawk National League | Mohawk National League | Overnight | Overnight |
| M7 | Mohawk National League | Mohawk National League | Pool | Time with Greg |
| | ||||
| S1 | Waterfront | Waterfront | Ropes | Ropes |
| S2 | Ropes | Ropes | Waterfront | Waterfront |
| S3 | Waterfront | Waterfront | Ropes | Ropes |
| S4 | Ropes | Ropes | Super Sail | Super Sail |
| S5 | Waterfront | Waterfront | Ropes | Ropes |
| S6 | Ropes | Ropes | Drama | |
| | ||||
| Tusc | Outdoor Living Skills | Judaica | Waterfront | Waterfront |
| | ||||
| A | | | | |
July 5, 2011





